Products Description
Ethylene-vinyl acetate copolymer offers excellent impact resistance and stress-crack resistance. It features softness, high elasticity, good puncture resistance, strong chemical stability, favorable electrical performance, good biocompatibility and low density. It blends well with fillers and flame retardants, and is mainly applied in plastic product manufacturing.
Chemical Properties
| Item | Value |
| Melting point | 75 °C |
| Boiling point | <200 °C |
| density | 0.948 g/mL at 25 °C |
| refractive index | 1.476 |
| refractive index | 1.482 |
| refractive index | 1.485 |
| Fp | 260 °C |
| storage temp. | 2-8°C sealed storage away from moisture |
| solubility | toluene THF and MEK soluble |
| form | pellets |
| color | White to off-white |
| Stability | Stable Combustible Incompatible with strong oxidizing agents bases |
| Cosmetics Ingredients Functions | EMULSION STABILISING BINDING FILM FORMING |
| SMILES | C(OC(=O)C)(CCCC()OC(=O)C)CCCC(OC(=O)C)CCC |
| LogP | 0.542 est |
| CAS DataBase Reference | 24937-78-8 |
| EPA Substance Registry System | Ethylene vinyl acetate polymer 24937-78-8 |
Safety Information
| Item | Value |
| Hazard Codes | Xn |
| Risk Statements | 40 |
| Safety Statements | 24/25-36/37 |
| WGK Germany | 1 |
| RTECS | 000000041485 |
| Autoignition Temperature | 500 °F |
| TSCA | TSCA listed |
| HS Code | 3905290000 |
Product Application
It is widely used in flexible tubing, color concentrates, gaskets, automotive molded parts, plastic lenses and pump components.
Supply & Delivery
Fast delivery time
Inventory: 2-3 working days
New production: 7-10 working days

