Products Description of xylene.html">m-Xylenemaleic-anhydride.html">material/m-xylene.html">CAS# 108-38-3
Xylene has three isomers: ortho‑xylene, meta‑xylene and para‑xylene. Commercial xylene is usually a blend of these three isomers and may also include ethylbenzene, along with small quantities of toluene, trimethylbenzene, phenol, thiophene, pyridine and other non‑aromatic hydrocarbons. Among them, meta‑xylene is the main component in commercial xylene. Physical properties of the three isomers are shown below:
| Isomer | Melting Point (℃) | Boiling Point (℃) | Flash Point (℃) | Lower Expl. (%) | Upper Expl. (%) | Auto Temp. (℃) | |
| ortho- | -25 | 144 | 32 | 0.9 | 6.7 | 463 | |
| meta- | -48 | 139 | 27 | 1.1 | 7.0 | 527 | |
| para- | 13 | 138 | 27 | 1.1 | 7.0 | 528 |
|

Parameters
| Parameter | Value |
| Melting point | -48 °C (lit.) |
| Boiling point | 138-139 °C (lit.) |
| density | 0.868 g/mL at 25 °C (lit.) |
| vapor density | 3.7 (vs air) |
| vapor pressure | 16 mm Hg (37.7 °C) |
| refractive index | n 20/D 1.497 (lit.) |
| Fp | 77 °F |
| storage temp. | 2-8°C |
| solubility | Miscible with many organic solvents, including alcohol and ether |
| form | Liquid |
| pka | >15 (Christensen et al., 1975) |
| color | Colorless |
| Odor | Like benzene; characteristic aromatic. |
| Odor Threshold | 0.041 ppm |
| explosive limit | 1.1-7% (V) |
| Water Solubility | Miscible with organic solvents. Immiscible with water. |
| Merck | 14,10081 |
| BRN | 605441 |
| Henry's Law Constant | 14.80 at 45.00 °C; 17.26 at 50.00 °C; 19.90 at 55.00 °C; 23.01 at 60.00 °C; 27.46 at 70.00 °C (static headspace-GC, Park et al., 2004) |
| Dielectric constant | 2.4 |
| Exposure limits | NIOSH REL: 100 ppm (435 mg/m³), STEL 150 ppm (655 mg/m³), IDLH 900 ppm; OSHA PEL: TWA 100 ppm; ACGIH TLV: TWA 100 ppm, STEL 150 ppm |
| InChIKey | IVSZLXZYQVIEFR-UHFFFAOYSA-N |
| LogP | 3.16 at 20℃ |
| Surface tension | 28.47 mN/m at 298.15 K |
| CAS DataBase Reference | 108-38-3 (CAS DataBase Reference) |
| NIST Chemistry Reference | Benzene, 1,3-dimethyl- (108-38-3) |
| EPA Substance Registry System | m-Xylene (108-38-3) |
Safety Information
| Item | Value |
| Hazard Codes | Xn, T, F |
| Risk Statements | 10-20/21-38-39/23/24/25-23/24/25-11-36/38 |
| Safety Statements | 25-45-36/37-16-7 |
| RIDADR | UN 1307 3/PG 3 |
| OEB | A |
| OEL | TWA: 100 ppm (435 mg/m³), STEL: 150 ppm (655 mg/m³) |
| WGK Germany | 2 |
| RTECS | ZE2275000 |
| Autoignition Temperature | 982 °F |
| TSCA | Yes |
| HazardClass | 3 |
| PackingGroup | II |
| HS Code | 29024200 |
| Hazardous Substances Data | 108-38-3 (Hazardous Substances Data) |
| Toxicity | LD50 orally in rats: 7.71 ml/kg (Smyth) |
Product Application of m-Xylene CAS# 108-38-3
Meta-xylene is mainly used as a solvent for manufacturing isophthalic acid, which is further processed into unsaturated polyester resins and coatings. It is also used to synthesize meta-toluic acid, isophthalic acid nitrile, pharmaceutical ingredients such as lidocaine and oxymetazoline, as well as other fine chemicals. In addition, it serves as a raw material for flavors, dye intermediates, and oil-soluble colorants for color films.
Fast delivery time
Inventory: 2–3 working days; New production: 7–10 working days
