Product Details
Grape Seed Extract#84929-27-1
Grape seed extract helps nourish qi and blood, reinforce bones, promote diuresis, and relieve issues like insufficient qi and blood, lung deficiency cough, night sweats, palpitations, rheumaleic-anhydride.html">matism, gonorrhea, and edema. Modern studies indicate that proanthocyanidins in grape seed extract provide antioxidant benefits and help lower cholesterol.html">cholesterol levels, making it a promising natural antioxidant.

Basic Product Information
| Product Name | Grape Seed Extract |
| Synonyms | Extract of grape leaf;Unii-T3pw93ib4q;Vitis vinifera L. (vitaceae), extract;Vitis vinifera leaf extract;Grape Seed Extract, 95 Percent, Powder;GRAPE SEED;GRAPE SEED EXTRACT;Grape seed dry |
| CAS | 84929-27-1 |
| MF | C32H30O11 |
| MW | 590.574 |
| EINECS | 284-511-6 |
| Product Categories | Inhibitors;Natural Plant Extract;Plant extracts |
| Mol File | 84929-27-1.mol |
Grape Seed Extract Chemical Properties
| density | 0.961g/cm3 at 20℃ |
| vapor pressure | 0.003Pa at 60℃ |
| FEMA | 4045 | GRAPE SEED EXTRACT |
| storage temp. | Inert atmosphere,Room Temperature |
| solubility | Soluble in DMSO |
| form | Solid:particulate/powder |
| color | Brown to reddish brown |
| InChIKey | VWKAFYWVDIOMSL-PSXRJWADNA-N |
| SMILES | [C@H]1(C2=CC=C(O)C(O)=C2)OC2=C(C(O)=CC(O)=C2)[C@@H](C2C3O[C@H](C4=CC=C(O)C(O)=C4)[C@@](O)(C)CC=3C(C)=CC=2O)[C@@H]1O |&1:0,18,22,31,41,r| |
| LogP | 6.5 at 25℃ and pH5-6 |
Product Application of Grape Seed Extract#84929-27-1
Grape seed extract is a natural ingredient that exhibits anti‑inflammatory and anti‑proliferative properties. It can inhibit pancreatic lipase and lipoprotein lipase, two key enzymes involved in fat metabolism. It also promotes apoptosis in human colorectal cancer cells.
Factory and Equipment Show
Fast delivery time
Inventory orders ship within 2–3 working days; new production takes 7–10 working days.
